Dragon Dungeon Database
B1
Ancient Dragon



Lv.
45
Hp
94,640
Attack
1,966
Defense
3,931
Recovery
1,310
Crit Dmg
50%
Crit Rate
20%
Resist
30%
Sp Fill/Hit
9%
Def%
76.61%

49.56%

62.09%


32.95%
Skills
Passive Skill | Frost Ball | |||||
![]() | Type: | Attack | Power: | 600% | Target: | Single |
Spits out a chilling cold that damages a single target. | ||||||
Passive Effect | Petrification | |||||
![]() | Grants a 100% chance to petrify target for 1 turn(s). Petrified foes cannot act, but have increased defense. | |||||
Active Skill | Death Slam | |||||
![]() | Type: | Attack | Power: | 300% | Target: | All |
Crushes all enemies with its massive body. | ||||||
Active Effect | Sap | |||||
![]() | Grants a 100% chance to inflict the target with three types of sap damage for 1 turns. | |||||
Conditional Skill | Glacial Breath | |||||
![]() | Type: | Attack | Power: | 600% | Target: | All |
Breathes water on all foes at the start of battle, dealing massive damage and petrifying them for 1 turn. | ||||||
Conditional Effect | Petrification | |||||
![]() | Grants a 100% chance to petrify target for 1 turn(s). Petrified foes cannot act, but have increased defense. | |||||
Boss Skill | Invincibility | |||
![]() | Amount: | - | Every: | - |
Immune to sap, taunt, seal, SP reduction, and action-inhibiting effects. | ||||
Boss Skill | Blessing | |||
![]() | Amount: | 20% | Every: | 5 turns |
Increases attack power, defense, and recovery every 5 turns. | ||||
Guard Sphere



Lv.
40
Hp
43,420
Attack
1,202
Defense
1,804
Recovery
902
Crit Dmg
50%
Crit Rate
20%
Resist
60%
Sp Fill/Hit
11%
Def%
60.05%

31.08%

42.91%


18.4%
Skills
Passive Skill | Normal Attack | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Normal Attack | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 100% chance to inflict the enemy with sap damage for 1 turn(s). | |||||
Active Skill | ||||||
![]() | Type: | Attack | Power: | 120% | Target: | All |
Active Effect | Attack Down | |||||
![]() | Grants a 100% chance to reduce the enemy's attack for 2 turn(s). | |||||
Guard Sphere



Lv.
40
Hp
86,840
Attack
1,202
Defense
1,804
Recovery
2,405
Crit Dmg
50%
Crit Rate
20%
Resist
60%
Sp Fill/Hit
11%
Def%
60.05%

31.08%

42.91%


18.4%
Skills
Passive Skill | Normal Attack | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Normal Attack | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 100% chance to inflict the enemy with sap damage for 1 turn(s). | |||||
Active Skill | ||||||
![]() | Type: | Heal | Power: | 700% | Target: | Allied |
Active Effect | Defense Up | |||||
![]() | Increases allies' defense for 2 turn(s). | |||||
Queen Persephone



Lv.
40
Hp
71,423
Attack
1,884
Defense
2,592
Recovery
1,769
Crit Dmg
50%
Crit Rate
10%
Resist
40%
Sp Fill/Hit
11%
Def%
68.35%

39.32%

51.92%


24.47%
Skills
Passive Skill | Ice Strike | |||||
![]() | Type: | Attack | Power: | 112% | Target: | Single |
Concentrates her will into frozen crystals she shoots at the enemy before causing the chilled air around them to explode. | ||||||
Passive Effect | Adrenaline | |||||
![]() | Attacks restore allies' HP in an amount equal to 10% of own max HP. | |||||
Active Skill | Gate of Cocytus | |||||
![]() | Type: | Attack | Power: | 110% | Target: | All |
Summons an icy abyss through a dimensional rift, greatly damaging all enemies. | ||||||
Active Effect | Petrification | |||||
![]() | Grants a 80% chance to petrify target for 1 turn(s). Petrified foes cannot act, but have increased defense. | |||||
Theria



Lv.
40
Hp
36,346
Attack
4,629
Defense
2,214
Recovery
1,388
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
7%
Def%
64.85%

35.63%

47.98%


21.68%
Skills
Passive Skill | Aqua Shredder | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Imbues its claws with water energy and savagely scratches the enemy. | ||||||
Passive Effect | Defense Down | |||||
![]() | Grants a 60% chance to reduce the enemy's defense for 2 turn(s). | |||||
Active Skill | Frosty Claw | |||||
![]() | Type: | Attack | Power: | 110% | Target: | All |
Throws icy talons that damage all enemies. | ||||||
Active Effect | Attack Down | |||||
![]() | Grants a 60% chance to reduce the enemy's attack for 2 turn(s). | |||||
Zephyr



Lv.
40
Hp
29,739
Attack
5,070
Defense
2,786
Recovery
1,217
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
7%
Def%
69.89%

41.06%

53.72%


25.83%
Skills
Passive Skill | Frenzied Claw | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Claws at the enemy with sharp talons. | ||||||
Passive Effect | Stun | |||||
![]() | Grants a 80% chance to stun the enemy for 1 turn(s). | |||||
Active Skill | Frost Tornado | |||||
![]() | Type: | Attack | Power: | 110% | Target: | All |
Furiously flaps wings, generating a frigid gale that damages all enemies. | ||||||
Active Effect | Thirst | |||||
![]() | Grants a 60% chance to reduce target's skill gauge by 30% for 2 turns. | |||||
Golphon



Lv.
40
Hp
25,698
Attack
6,333
Defense
2,455
Recovery
1,132
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
67.17%

38.03%

50.57%


23.48%
Skills
Passive Skill | Sea Smack | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Rushes to the enemy and smacks them. | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 60% chance to inflict the enemy with sap damage for 2 turn(s). | |||||
Active Skill | Mystifying Smooch | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Blows a dreamy kiss that damages a single target. | ||||||
Active Effect | Sleep | |||||
![]() | Grants a 60% chance to put target to sleep for 1 turn(s). Sleeping foes wake upon being hit. | |||||
B2
Ancient Dragon



Lv.
50
Hp
256,100
Attack
2,482
Defense
709
Recovery
1,418
Crit Dmg
50%
Crit Rate
20%
Resist
30%
Sp Fill/Hit
9%
Def%
37.14%

15.06%

22.8%


8.14%
Skills
Passive Skill | Dark Ball | |||||
![]() | Type: | Attack | Power: | 300% | Target: | Single |
Spits out abyssal energy that damages a single target. | ||||||
Passive Effect | Defense Down | |||||
![]() | Grants a 100% chance to reduce the enemy's defense for 2 turn(s). | |||||
Active Skill | Death Slam | |||||
![]() | Type: | Attack | Power: | 250% | Target: | All |
Crushes all enemies with its massive body. | ||||||
Active Effect | Silence | |||||
![]() | Grants a 100% chance to silence the enemy for 1 turn(s). Silenced foes cannot use their active skill. | |||||
Conditional Skill | Shadow Breath | |||||
![]() | Type: | Attack | Power: | 300% | Target: | All |
Breathes darkness on all foes at the start of battle, dealing massive damage and causing thirst for 2 turns. | ||||||
Conditional Effect | Thirst | |||||
![]() | Grants a 100% chance to reduce target's skill gauge by 10% for 2 turns. | |||||
Boss Skill | Invincibility | |||
![]() | Amount: | - | Every: | - |
Immune to sap, taunt, seal, SP reduction, and action-inhibiting effects. | ||||
Boss Skill | Blessing | |||
![]() | Amount: | 20% | Every: | 5 turns |
Increases attack power, defense, and recovery every 5 turns. | ||||
Guard Sphere



Lv.
45
Hp
47,320
Attack
546
Defense
655
Recovery
983
Crit Dmg
200%
Crit Rate
10%
Resist
60%
Sp Fill/Hit
11%
Def%
35.31%

14.07%

21.44%


7.57%
Skills
Passive Skill | Normal Attack | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Normal Attack | ||||||
Passive Effect | Defense Down | |||||
![]() | Grants a 60% chance to reduce the enemy's defense for 2 turn(s). | |||||
Active Skill | ||||||
![]() | Type: | Attack | Power: | 200% | Target: | All |
Active Effect | Sap | |||||
![]() | Grants a 100% chance to inflict the enemy with sap damage for 2 turn(s). | |||||
Guard Sphere



Lv.
45
Hp
94,640
Attack
546
Defense
655
Recovery
2,621
Crit Dmg
200%
Crit Rate
10%
Resist
60%
Sp Fill/Hit
11%
Def%
35.31%

14.07%

21.44%


7.57%
Skills
Passive Skill | Normal Attack | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Normal Attack | ||||||
Passive Effect | Morale Boost | |||||
![]() | Grants a 100% chance to restore 10% of allies' SP when attacking. | |||||
Active Skill | ||||||
![]() | Type: | Heal | Power: | 800% | Target: | Allied |
Active Effect | Shield | |||||
![]() | Grants a high-capacity shield to all allies for 2 turn(s). | |||||
Sigrun



Lv.
45
Hp
101,367
Attack
4,630
Defense
917
Recovery
1,600
Crit Dmg
100%
Crit Rate
30%
Resist
40%
Sp Fill/Hit
11%
Def%
43.32%

18.65%

27.65%


10.28%
Skills
Passive Skill | Ethereal Strike | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Charges forward and stabs the enemy, then powerfully slashes before finishing with a rising sweep. | ||||||
Passive Effect | Stun | |||||
![]() | Grants a 100% chance to stun the enemy for 1 turn(s). | |||||
Active Skill | Call of Valhalla | |||||
![]() | Type: | Attack | Power: | 131% | Target: | All |
Taps into her full strength and calls down a deathly storm of darkness that greatly damages all enemies. | ||||||
Active Effect | Silence | |||||
![]() | Grants a 60% chance to silence the enemy for 2 turn(s). Silenced foes cannot use their active skill. | |||||
Lordsmane



Lv.
45
Hp
42,337
Attack
2,930
Defense
957
Recovery
1,261
Crit Dmg
100%
Crit Rate
10%
Resist
0%
Sp Fill/Hit
7%
Def%
44.37%

19.31%

28.51%


10.68%
Skills
Passive Skill | Infernal Charge | |||||
![]() | Type: | Attack | Power: | 108% | Target: | Single |
Imbued with dark energy, charges at the enemy and strikes. | ||||||
Passive Effect | Defense Down | |||||
![]() | Grants a 70% chance to reduce the enemy's defense for 2 turn(s). | |||||
Active Skill | Eclipse Assault | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Rushes forward in a dark blur and greatly damages a single target. | ||||||
Active Effect | Light Predator | |||||
![]() | Increases attack power by 100% when attacking light Astromons. | |||||
Bumbleking



Lv.
45
Hp
54,120
Attack
1,875
Defense
899
Recovery
1,272
Crit Dmg
100%
Crit Rate
10%
Resist
0%
Sp Fill/Hit
6%
Def%
42.83%

18.35%

27.25%


10.1%
Skills
Passive Skill | Poison Barb | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Approaches an enemy and fires a potent stinger. | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 40% chance to inflict the enemy with sap damage for 1 turn(s). | |||||
Active Skill | Stinger Storm | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Shoots a succession of stingers at a single enemy. | ||||||
Active Effect | Sap | |||||
![]() | Grants a 80% chance to inflict the enemy with sap damage for 2 turn(s). | |||||
Phantos



Lv.
45
Hp
41,714
Attack
2,876
Defense
823
Recovery
1,103
Crit Dmg
100%
Crit Rate
10%
Resist
0%
Sp Fill/Hit
6%
Def%
40.68%

17.06%

25.54%


9.33%
Skills
Passive Skill | Shadow Strike | |||||
![]() | Type: | Attack | Power: | 108% | Target: | Single |
Strikes the enemy with a spectral projectile. | ||||||
Passive Effect | Attack Down | |||||
![]() | Grants a 40% chance to reduce the enemy's attack for 1 turn(s). | |||||
Active Skill | Spectral Army | |||||
![]() | Type: | Attack | Power: | 110% | Target: | All |
Detonates numerous dark spirits that damage all enemies. | ||||||
Active Effect | Sap | |||||
![]() | Grants a 40% chance to inflict the enemy with sap damage for 2 turn(s). | |||||
B3
Ancient Dragon



Lv.
60
Hp
472,160
Attack
1,634
Defense
817
Recovery
1,634
Crit Dmg
50%
Crit Rate
20%
Resist
30%
Sp Fill/Hit
9%
Def%
40.51%

16.96%

25.4%


9.27%
Skills
Passive Skill | Wind Ball | |||||
![]() | Type: | Attack | Power: | 350% | Target: | Single |
Spits out a cutting wind that damages a single target. | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 100% chance to inflict the target with three types of sap damage for 1 turns. | |||||
Active Skill | Death Slam | |||||
![]() | Type: | Attack | Power: | 250% | Target: | All |
Crushes all enemies with its massive body. | ||||||
Active Effect | Thirst | |||||
![]() | Grants a 100% chance to reduce target's skill gauge by 50% for 2 turns. | |||||
Conditional Skill | Poison Breath | |||||
![]() | Type: | Attack | Power: | 400% | Target: | All |
Breathes poison on all foes at the start of battle, dealing massive damage and inflicting three types of sap damage for 1 turn. | ||||||
Conditional Effect | Sap | |||||
![]() | Grants a 100% chance to inflict the target with three types of sap damage for 1 turns. | |||||
Boss Skill | Invincibility | |||
![]() | Amount: | - | Every: | - |
Immune to sap, taunt, seal, SP reduction, and action-inhibiting effects. | ||||
Boss Skill | Blessing | |||
![]() | Amount: | 20% | Every: | 5 turns |
Increases attack power, defense, and recovery every 5 turns. | ||||
Guard Sphere



Lv.
55
Hp
165,360
Attack
1,018
Defense
382
Recovery
1,145
Crit Dmg
50%
Crit Rate
20%
Resist
60%
Sp Fill/Hit
8%
Def%
24.15%

8.72%

13.73%


4.56%
Skills
Passive Skill | Normal Attack | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Normal Attack | ||||||
Passive Effect | Stun | |||||
![]() | Grants a 60% chance to stun the enemy for 1 turn(s). | |||||
Active Skill | ||||||
![]() | Type: | Attack | Power: | 120% | Target: | All |
Active Effect | Adrenaline | |||||
![]() | Attacks restore allies' HP in an amount equal to 5% of own max HP. | |||||
Guard Sphere



Lv.
55
Hp
275,600
Attack
1,018
Defense
382
Recovery
3,053
Crit Dmg
50%
Crit Rate
20%
Resist
60%
Sp Fill/Hit
11%
Def%
24.15%

8.72%

13.73%


4.56%
Skills
Passive Skill | Normal Attack | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Normal Attack | ||||||
Passive Effect | Fatigue | |||||
![]() | Grants a 100% chance to cause fatigue in the enemy for 1 turn(s). Fatigued foes gain nothing from blue souls. | |||||
Active Skill | ||||||
![]() | Type: | Heal | Power: | 500% | Target: | Allied |
Active Effect | Purification | |||||
![]() | Grants a 100% chance to cleanse all allies of all negative effects. | |||||
Queen Persephone



Lv.
55
Hp
203,393
Attack
4,706
Defense
829
Recovery
2,232
Crit Dmg
50%
Crit Rate
10%
Resist
40%
Sp Fill/Hit
11%
Def%
40.86%

17.17%

25.67%


9.39%
Skills
Passive Skill | Gale Strike | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Concentrates her will into wind crystals she shoots at the enemy before unleashing a devastating tornado. | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 100% chance to inflict the target with two types of sap damage for 1 turns. | |||||
Active Skill | Gate of Avernus | |||||
![]() | Type: | Attack | Power: | 110% | Target: | All |
Summons an infernal gale through a dimensional rift, greatly damaging all enemies. | ||||||
Active Effect | Attack Down | |||||
![]() | Grants a 60% chance to reduce the enemy's attack for 2 turn(s). | |||||
Jellion



Lv.
55
Hp
93,619
Attack
4,291
Defense
585
Recovery
1,590
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
7%
Def%
32.77%

12.76%

19.6%


6.81%
Skills
Passive Skill | Exelion Buster | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Rushes at the enemy and whacks it with her magic staff. | ||||||
Passive Effect | Attack Down | |||||
![]() | Grants a 60% chance to reduce the enemy's attack for 1 turn(s). | |||||
Active Skill | Jelly Raiders | |||||
![]() | Type: | Attack | Power: | 110% | Target: | All |
Summons intrepid warrior jellies that blitz the enemy. | ||||||
Active Effect | Recovery Down | |||||
![]() | Grants a 60% chance to reduce the enemy's overall HP recovery for 2 turn(s). | |||||
Zephyr



Lv.
55
Hp
111,215
Attack
4,376
Defense
388
Recovery
1,247
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
24.43%

8.84%

13.92%


4.63%
Skills
Passive Skill | Frenzied Claw | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Claws at the enemy with sharp talons. | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 100% chance to inflict the enemy with sap damage for 1 turn(s). | |||||
Active Skill | Tornado | |||||
![]() | Type: | Attack | Power: | 110% | Target: | All |
Furiously flaps wings, whipping up a tornado that damages all enemies. | ||||||
Active Effect | Stun | |||||
![]() | Grants a 60% chance to stun the enemy for 1 turn(s). | |||||
Esquirel



Lv.
55
Hp
70,002
Attack
5,936
Defense
471
Recovery
1,285
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
28.19%

10.53%

16.41%


5.56%
Skills
Passive Skill | Seed Machinegun | |||||
![]() | Type: | Attack | Power: | 98% | Target: | Single |
Spits seeds at the enemy like a high-powered automatic weapon. | ||||||
Passive Effect | Defense Down | |||||
![]() | Grants a 60% chance to reduce the enemy's defense for 2 turn(s). | |||||
Active Skill | Peanut Monsoon | |||||
![]() | Type: | Attack | Power: | 110% | Target: | All |
Heaves its stash of peanuts, damaging all enemies. | ||||||
Active Effect | Defense Down | |||||
![]() | Grants a 40% chance to reduce the enemy's defense for 2 turn(s). | |||||
B4
Ancient Dragon



Lv.
65
Hp
251,680
Attack
5,227
Defense
871
Recovery
1,742
Crit Dmg
50%
Crit Rate
30%
Resist
30%
Sp Fill/Hit
9%
Def%
42.06%

17.88%

26.63%


9.82%
Skills
Passive Skill | Fire Ball | |||||
![]() | Type: | Attack | Power: | 900% | Target: | Single |
Spits out a burning flame that damages a single target. | ||||||
Passive Effect | Attack Down | |||||
![]() | Grants a 100% chance to reduce the enemy's attack for 2 turn(s). | |||||
Active Skill | Death Slam | |||||
![]() | Type: | Attack | Power: | 300% | Target: | All |
Crushes all enemies with its massive body. | ||||||
Active Effect | Stun | |||||
![]() | Grants a 100% chance to stun the enemy for 1 turn(s). | |||||
Conditional Skill | Magma Breath | |||||
![]() | Type: | Attack | Power: | 400% | Target: | All |
Breathes fire on all foes at the start of battle, dealing massive damage and reducing defense for 2 turns. | ||||||
Conditional Effect | Defense Down | |||||
![]() | Grants a 100% chance to reduce the enemy's defense for 2 turn(s). | |||||
Boss Skill | Invincibility | |||
![]() | Amount: | - | Every: | - |
Immune to sap, seal, thirst, and action-inhibiting effects. | ||||
Boss Skill | Blessing | |||
![]() | Amount: | 20% | Every: | 5 turns |
Increases attack power, defense, and recovery every 5 turns. | ||||
Guard Sphere



Lv.
60
Hp
59,020
Attack
1,634
Defense
572
Recovery
1,226
Crit Dmg
50%
Crit Rate
20%
Resist
60%
Sp Fill/Hit
11%
Def%
32.28%

12.51%

19.25%


6.67%
Skills
Passive Skill | Normal Attack | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Normal Attack | ||||||
Passive Effect | Thirst | |||||
![]() | Grants a 80% chance to reduce target's skill gauge by 10% for 1 turns. | |||||
Active Skill | ||||||
![]() | Type: | Attack | Power: | 120% | Target: | All |
Active Effect | Defense Down | |||||
![]() | Grants a 100% chance to reduce the enemy's defense for 2 turn(s). | |||||
Guard Sphere



Lv.
60
Hp
118,040
Attack
1,634
Defense
572
Recovery
3,269
Crit Dmg
50%
Crit Rate
20%
Resist
60%
Sp Fill/Hit
11%
Def%
32.28%

12.51%

19.25%


6.67%
Skills
Passive Skill | Normal Attack | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Normal Attack | ||||||
Passive Effect | Fatigue | |||||
![]() | Grants a 100% chance to cause fatigue in the enemy for 2 turn(s). Fatigued foes gain nothing from blue souls. | |||||
Active Skill | ||||||
![]() | Type: | Heal | Power: | 300% | Target: | Allied |
Active Effect | Defense Up | |||||
![]() | Increases allies' defense for 2 turn(s). | |||||
Sigrun



Lv.
60
Hp
152,385
Attack
9,943
Defense
867
Recovery
2,506
Crit Dmg
50%
Crit Rate
10%
Resist
40%
Sp Fill/Hit
11%
Def%
41.94%

17.81%

26.54%


9.78%
Skills
Passive Skill | Ethereal Strike | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Charges forward and stabs the enemy, then powerfully slashes before finishing with a rising sweep. | ||||||
Passive Effect | Morale Boost | |||||
![]() | Attacks greatly restore own SP in proportion to the amount of damage dealt. | |||||
Active Skill | Call of Valhalla | |||||
![]() | Type: | Attack | Power: | 110% | Target: | All |
Taps into her full strength and calls down a searing pillar of fire that greatly damages all enemies. | ||||||
Active Effect | Stun | |||||
![]() | Grants a 80% chance to stun the enemy for 1 turn(s). | |||||
Cocomon



Lv.
60
Hp
58,784
Attack
5,639
Defense
1,239
Recovery
1,675
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
7%
Def%
50.8%

23.65%

34.05%


13.41%
Skills
Passive Skill | Bash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Puts all its weight into a devastating punch. | ||||||
Passive Effect | Attack Down | |||||
![]() | Grants a 60% chance to reduce the enemy's attack for 1 turn(s). | |||||
Active Skill | Blaze Bomber | |||||
![]() | Type: | Attack | Power: | 110% | Target: | All |
Hurls an explosive fire ball that damages all enemies. | ||||||
Active Effect | Sleep | |||||
![]() | Grants a 40% chance to put target to sleep for 1 turn(s). Sleeping foes wake upon being hit. | |||||
Lantra



Lv.
60
Hp
57,572
Attack
9,616
Defense
909
Recovery
1,798
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
7%
Def%
43.1%

18.52%

27.47%


10.2%
Skills
Passive Skill | Triple Flame Shot | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Gathers hot candle wax and fires it at the enemy. | ||||||
Passive Effect | Defense Down | |||||
![]() | Grants a 60% chance to reduce the enemy's defense for 2 turn(s). | |||||
Active Skill | Scalding Shower | |||||
![]() | Type: | Attack | Power: | 110% | Target: | All |
Shoots burning hot wax into the air, damaging all enemies. | ||||||
Active Effect | Defense Down | |||||
![]() | Grants a 60% chance to reduce the enemy's defense for 2 turn(s). | |||||
Theria



Lv.
60
Hp
53,622
Attack
9,725
Defense
702
Recovery
1,573
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
7%
Def%
36.91%

14.93%

22.63%


8.07%
Skills
Passive Skill | Flame Shredder | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Imbues its claws with fire energy and savagely scratches the enemy. | ||||||
Passive Effect | Stun | |||||
![]() | Grants a 40% chance to stun the enemy for 2 turn(s). | |||||
Active Skill | Blazing Claw | |||||
![]() | Type: | Attack | Power: | 110% | Target: | All |
Throws fiery talons that damage all enemies. | ||||||
Active Effect | Recovery Down | |||||
![]() | Grants a 60% chance to reduce the enemy's overall HP recovery for 2 turn(s). | |||||
B5
Ancient Dragon



Lv.
75
Hp
282,880
Attack
3,917
Defense
1,469
Recovery
3,917
Crit Dmg
50%
Crit Rate
30%
Resist
30%
Sp Fill/Hit
9%
Def%
55.04%

26.86%

37.97%


15.51%
Skills
Passive Skill | Thunder Ball | |||||
![]() | Type: | Attack | Power: | 350% | Target: | Single |
Spits out destructive lightning that damages a single target. | ||||||
Passive Effect | Thirst | |||||
![]() | Grants a 100% chance to reduce target's skill gauge by 10% for 2 turns. | |||||
Active Skill | Death Slam | |||||
![]() | Type: | Attack | Power: | 300% | Target: | All |
Crushes all enemies with its massive body. | ||||||
Active Effect | Shock | |||||
![]() | Grants a 100% chance to shock target for 1 turn(s). Shocked foes cannot act and have reduced defense. | |||||
Conditional Skill | Lightning Breath | |||||
![]() | Type: | Attack | Power: | 400% | Target: | All |
Breathes lightning on all foes at the start of battle, dealing massive damage and inflicting shock for 1 turn. | ||||||
Conditional Effect | Shock | |||||
![]() | Grants a 100% chance to shock target for 1 turn(s). Shocked foes cannot act and have reduced defense. | |||||
Boss Skill | Invincibility | |||
![]() | Amount: | - | Every: | - |
Immune to sap, taunt, seal, SP reduction, and action-inhibiting effects. | ||||
Boss Skill | Blessing | |||
![]() | Amount: | 20% | Every: | 5 turns |
Increases attack power, defense, and recovery every 5 turns. | ||||
Boss Skill | Regeneration | |||
![]() | Amount: | 500% | Every: | 4 turns |
Regains HP every 4 turns. | ||||
Guard Sphere



Lv.
70
Hp
66,820
Attack
925
Defense
1,110
Recovery
1,388
Crit Dmg
50%
Crit Rate
50%
Resist
60%
Sp Fill/Hit
11%
Def%
48.05%

21.72%

31.62%


12.18%
Skills
Passive Skill | Normal Attack | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Normal Attack | ||||||
Passive Effect | Buff Breaker | |||||
![]() | Grants a 100% chance to dispel all enemy enhancements. | |||||
Active Skill | ||||||
![]() | Type: | Attack | Power: | 120% | Target: | All |
Active Effect | Attack Down | |||||
![]() | Grants a 100% chance to reduce the enemy's attack for 2 turn(s). | |||||
Guard Sphere



Lv.
70
Hp
133,640
Attack
925
Defense
1,110
Recovery
3,701
Crit Dmg
50%
Crit Rate
50%
Resist
60%
Sp Fill/Hit
11%
Def%
48.05%

21.72%

31.62%


12.18%
Skills
Passive Skill | Normal Attack | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Normal Attack | ||||||
Passive Effect | Defense Down | |||||
![]() | Grants a 100% chance to reduce the enemy's defense for 2 turn(s). | |||||
Active Skill | ||||||
![]() | Type: | Heal | Power: | 100% | Target: | Allied |
Active Effect | Purification | |||||
![]() | Grants a 100% chance to cleanse all allies of all negative effects. | |||||
Arthur Pendragon



Lv.
70
Hp
141,124
Attack
8,049
Defense
1,799
Recovery
2,483
Crit Dmg
50%
Crit Rate
20%
Resist
40%
Sp Fill/Hit
11%
Def%
59.99%

31.02%

42.84%


18.36%
Skills
Passive Skill | Victory Blade | |||||
![]() | Type: | Attack | Power: | 110% | Target: | Single |
Rushes at the enemy with his light-imbued sword and unleashes a powerful barrage. | ||||||
Passive Effect | Shock | |||||
![]() | Grants a 100% chance to shock target for 1 turn(s). Shocked foes cannot act and have reduced defense. | |||||
Active Skill | Excalibur | |||||
![]() | Type: | Attack | Power: | 133% | Target: | All |
Imbues sword with a light aura and rends the earth with a powerful blow, greatly damaging all enemies. | ||||||
Active Effect | Thirst | |||||
![]() | Grants a 60% chance to reduce target's skill gauge by 10% for 2 turns. | |||||
Gigabat



Lv.
70
Hp
61,756
Attack
2,930
Defense
2,116
Recovery
1,750
Crit Dmg
50%
Crit Rate
20%
Resist
0%
Sp Fill/Hit
6%
Def%
63.81%

34.6%

46.86%


20.92%
Skills
Passive Skill | Double Puncture | |||||
![]() | Type: | Attack | Power: | 98% | Target: | Single |
Perceives and repeatedly attacks the enemy's weak points. | ||||||
Passive Effect | Attack Down | |||||
![]() | Grants a 100% chance to reduce the enemy's attack for 1 turn(s). | |||||
Active Skill | Supersonic Wave | |||||
![]() | Type: | Attack | Power: | 110% | Target: | All |
Emits a powerful sound pulse, damaging all enemies. | ||||||
Active Effect | Defense Down | |||||
![]() | Grants a 60% chance to reduce the enemy's defense for 2 turn(s). | |||||
Bumbleking



Lv.
70
Hp
60,662
Attack
4,904
Defense
1,388
Recovery
1,596
Crit Dmg
50%
Crit Rate
20%
Resist
0%
Sp Fill/Hit
6%
Def%
53.63%

25.76%

36.64%


14.78%
Skills
Passive Skill | Poison Barb | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Approaches an enemy and fires a potent stinger. | ||||||
Passive Effect | Defense Down | |||||
![]() | Grants a 40% chance to reduce the enemy's defense for 2 turn(s). | |||||
Active Skill | Stinger Storm | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Shoots a succession of stingers at a single enemy. | ||||||
Active Effect | Sleep | |||||
![]() | Grants a 60% chance to put target to sleep for 1 turn(s). Sleeping foes wake upon being hit. | |||||
Lordsmane



Lv.
70
Hp
64,001
Attack
3,870
Defense
1,672
Recovery
1,989
Crit Dmg
50%
