Gold Dungeon Database
B1
King Goldric



Lv.
15
Hp
26,312
Attack
221
Defense
298
Recovery
331
Crit Dmg
50%
Crit Rate
25%
Resist
20%
Sp Fill/Hit
12%
Def%
19.89%

6.93%

11.05%


3.59%
Skills
Passive Skill | Gold Rush | |||||
![]() | Type: | Attack | Power: | 150% | Target: | Single |
Attacks a single foe by hurling a volley of gold pieces. | ||||||
Passive Effect | Defense Down | |||||
![]() | Grants a 100% chance to reduce the enemy's defense for 2 turn(s). | |||||
Active Skill | Treasure Tantrum | |||||
![]() | Type: | Attack | Power: | 200% | Target: | All |
Luxuriously hurls gaudy treasure at all enemies. | ||||||
Active Effect | Stun | |||||
![]() | Grants a 20% chance to stun the enemy for 1 turn(s). | |||||
Boss Skill | Invincibility | |||
![]() | Amount: | - | Every: | - |
Immune to taunt, seal, thirst, and action-inhibiting effects. | ||||
Mimic



Lv.
10
Hp
8,136
Attack
155
Defense
260
Recovery
196
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
17.81%

6.1%

9.77%


3.15%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 40% chance to inflict the enemy with sap damage for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Sap | |||||
![]() | Grants a 60% chance to inflict the enemy with sap damage for 2 turn(s). | |||||
Mimic



Lv.
10
Hp
6,265
Attack
215
Defense
320
Recovery
182
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
21.05%

7.41%

11.76%


3.85%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Attack Down | |||||
![]() | Grants a 40% chance to reduce the enemy's attack for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Attack Down | |||||
![]() | Grants a 60% chance to reduce the enemy's attack for 2 turn(s). | |||||
Mimic



Lv.
10
Hp
5,692
Attack
263
Defense
229
Recovery
222
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
16.03%

5.41%

8.71%


2.78%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Taunt | |||||
![]() | Grants a 20% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Taunt | |||||
![]() | Grants a 60% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
Mimic



Lv.
10
Hp
8,136
Attack
155
Defense
260
Recovery
196
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
17.81%

6.1%

9.77%


3.15%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 40% chance to inflict the enemy with sap damage for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Sap | |||||
![]() | Grants a 60% chance to inflict the enemy with sap damage for 2 turn(s). | |||||
Mimic



Lv.
10
Hp
6,265
Attack
215
Defense
320
Recovery
182
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
21.05%

7.41%

11.76%


3.85%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Attack Down | |||||
![]() | Grants a 40% chance to reduce the enemy's attack for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Attack Down | |||||
![]() | Grants a 60% chance to reduce the enemy's attack for 2 turn(s). | |||||
Mimic



Lv.
10
Hp
5,692
Attack
263
Defense
229
Recovery
222
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
16.03%

5.41%

8.71%


2.78%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Taunt | |||||
![]() | Grants a 20% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Taunt | |||||
![]() | Grants a 60% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
B2
King Goldric



Lv.
20
Hp
41,730
Attack
321
Defense
424
Recovery
385
Crit Dmg
50%
Crit Rate
25%
Resist
20%
Sp Fill/Hit
12%
Def%
26.11%

9.58%

15.01%


5.03%
Skills
Passive Skill | Gold Rush | |||||
![]() | Type: | Attack | Power: | 150% | Target: | Single |
Attacks a single foe by hurling a volley of gold pieces. | ||||||
Passive Effect | Defense Down | |||||
![]() | Grants a 100% chance to reduce the enemy's defense for 2 turn(s). | |||||
Active Skill | Treasure Tantrum | |||||
![]() | Type: | Attack | Power: | 200% | Target: | All |
Luxuriously hurls gaudy treasure at all enemies. | ||||||
Active Effect | Stun | |||||
![]() | Grants a 20% chance to stun the enemy for 1 turn(s). | |||||
Boss Skill | Invincibility | |||
![]() | Amount: | - | Every: | - |
Immune to taunt, seal, thirst, and action-inhibiting effects. | ||||
Mimic



Lv.
15
Hp
9,721
Attack
227
Defense
373
Recovery
234
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
23.71%

8.53%

13.45%


4.45%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 40% chance to inflict the enemy with sap damage for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Sap | |||||
![]() | Grants a 60% chance to inflict the enemy with sap damage for 2 turn(s). | |||||
Mimic



Lv.
15
Hp
7,182
Attack
342
Defense
336
Recovery
258
Crit Dmg
100%
Crit Rate
10%
Resist
0%
Sp Fill/Hit
6%
Def%
21.88%

7.75%

12.28%


4.03%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Fatigue | |||||
![]() | Grants a 40% chance to cause fatigue in the enemy for 1 turn(s). Fatigued foes gain nothing from blue souls. | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Fatigue | |||||
![]() | Grants a 60% chance to cause fatigue in the enemy for 2 turn(s). Fatigued foes gain nothing from blue souls. | |||||
Mimic



Lv.
15
Hp
7,485
Attack
314
Defense
459
Recovery
217
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
27.67%

10.29%

16.05%


5.43%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Attack Down | |||||
![]() | Grants a 40% chance to reduce the enemy's attack for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Attack Down | |||||
![]() | Grants a 60% chance to reduce the enemy's attack for 2 turn(s). | |||||
Mimic



Lv.
15
Hp
6,801
Attack
385
Defense
329
Recovery
265
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
21.52%

7.6%

12.06%


3.95%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Taunt | |||||
![]() | Grants a 20% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Taunt | |||||
![]() | Grants a 60% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
Mimic



Lv.
15
Hp
7,245
Attack
263
Defense
340
Recovery
374
Crit Dmg
50%
Crit Rate
20%
Resist
0%
Sp Fill/Hit
6%
Def%
22.08%

7.83%

12.41%


4.08%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Recovery Down | |||||
![]() | Grants a 40% chance to reduce the enemy's overall HP recovery for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Recovery Down | |||||
![]() | Grants a 60% chance to reduce the enemy's overall HP recovery for 2 turn(s). | |||||
Mimic



Lv.
15
Hp
9,721
Attack
227
Defense
373
Recovery
234
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
23.71%

8.53%

13.45%


4.45%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 40% chance to inflict the enemy with sap damage for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Sap | |||||
![]() | Grants a 60% chance to inflict the enemy with sap damage for 2 turn(s). | |||||
Mimic



Lv.
15
Hp
7,182
Attack
342
Defense
336
Recovery
258
Crit Dmg
100%
Crit Rate
10%
Resist
0%
Sp Fill/Hit
6%
Def%
21.88%

7.75%

12.28%


4.03%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Fatigue | |||||
![]() | Grants a 40% chance to cause fatigue in the enemy for 1 turn(s). Fatigued foes gain nothing from blue souls. | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Fatigue | |||||
![]() | Grants a 60% chance to cause fatigue in the enemy for 2 turn(s). Fatigued foes gain nothing from blue souls. | |||||
Mimic



Lv.
15
Hp
7,485
Attack
314
Defense
459
Recovery
217
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
27.67%

10.29%

16.05%


5.43%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Attack Down | |||||
![]() | Grants a 40% chance to reduce the enemy's attack for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Attack Down | |||||
![]() | Grants a 60% chance to reduce the enemy's attack for 2 turn(s). | |||||
Mimic



Lv.
15
Hp
6,801
Attack
385
Defense
329
Recovery
265
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
21.52%

7.6%

12.06%


3.95%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Taunt | |||||
![]() | Grants a 20% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Taunt | |||||
![]() | Grants a 60% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
Mimic



Lv.
15
Hp
7,245
Attack
263
Defense
340
Recovery
374
Crit Dmg
50%
Crit Rate
20%
Resist
0%
Sp Fill/Hit
6%
Def%
22.08%

7.83%

12.41%


4.08%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Recovery Down | |||||
![]() | Grants a 40% chance to reduce the enemy's overall HP recovery for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Recovery Down | |||||
![]() | Grants a 60% chance to reduce the enemy's overall HP recovery for 2 turn(s). | |||||
B3
King Goldric



Lv.
25
Hp
53,924
Attack
439
Defense
527
Recovery
439
Crit Dmg
50%
Crit Rate
25%
Resist
20%
Sp Fill/Hit
12%
Def%
30.52%

11.64%

18%


6.18%
Skills
Passive Skill | Gold Rush | |||||
![]() | Type: | Attack | Power: | 150% | Target: | Single |
Attacks a single foe by hurling a volley of gold pieces. | ||||||
Passive Effect | Defense Down | |||||
![]() | Grants a 100% chance to reduce the enemy's defense for 2 turn(s). | |||||
Active Skill | Treasure Tantrum | |||||
![]() | Type: | Attack | Power: | 200% | Target: | All |
Luxuriously hurls gaudy treasure at all enemies. | ||||||
Active Effect | Stun | |||||
![]() | Grants a 20% chance to stun the enemy for 1 turn(s). | |||||
Boss Skill | Invincibility | |||
![]() | Amount: | - | Every: | - |
Immune to taunt, seal, thirst, and action-inhibiting effects. | ||||
Soulric



Lv.
20
Hp
14,130
Attack
330
Defense
542
Recovery
338
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
31.11%

11.93%

18.42%


6.35%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 40% chance to inflict the enemy with sap damage for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Sap | |||||
![]() | Grants a 60% chance to inflict the enemy with sap damage for 2 turn(s). | |||||
Soulric



Lv.
20
Hp
10,882
Attack
454
Defense
668
Recovery
315
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
35.76%

14.31%

21.77%


7.71%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Attack Down | |||||
![]() | Grants a 40% chance to reduce the enemy's attack for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Attack Down | |||||
![]() | Grants a 60% chance to reduce the enemy's attack for 2 turn(s). | |||||
Soulric



Lv.
20
Hp
9,887
Attack
558
Defense
478
Recovery
385
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
28.49%

10.67%

16.61%


5.64%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Taunt | |||||
![]() | Grants a 20% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Taunt | |||||
![]() | Grants a 60% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
Soulric



Lv.
20
Hp
14,130
Attack
330
Defense
542
Recovery
338
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
31.11%

11.93%

18.42%


6.35%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 40% chance to inflict the enemy with sap damage for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Sap | |||||
![]() | Grants a 60% chance to inflict the enemy with sap damage for 2 turn(s). | |||||
Soulric



Lv.
20
Hp
10,882
Attack
454
Defense
668
Recovery
315
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
35.76%

14.31%

21.77%


7.71%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Attack Down | |||||
![]() | Grants a 40% chance to reduce the enemy's attack for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Attack Down | |||||
![]() | Grants a 60% chance to reduce the enemy's attack for 2 turn(s). | |||||
Soulric



Lv.
20
Hp
9,887
Attack
558
Defense
478
Recovery
385
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
28.49%

10.67%

16.61%


5.64%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Taunt | |||||
![]() | Grants a 20% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Taunt | |||||
![]() | Grants a 60% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
B4
King Goldric



Lv.
35
Hp
73,507
Attack
547
Defense
711
Recovery
547
Crit Dmg
75%
Crit Rate
25%
Resist
30%
Sp Fill/Hit
12%
Def%
37.21%

15.09%

22.85%


8.16%
Skills
Passive Skill | Gold Rush | |||||
![]() | Type: | Attack | Power: | 150% | Target: | Single |
Attacks a single foe by hurling a volley of gold pieces. | ||||||
Passive Effect | Defense Down | |||||
![]() | Grants a 100% chance to reduce the enemy's defense for 3 turn(s). | |||||
Active Skill | Treasure Tantrum | |||||
![]() | Type: | Attack | Power: | 200% | Target: | All |
Luxuriously hurls gaudy treasure at all enemies. | ||||||
Active Effect | Stun | |||||
![]() | Grants a 40% chance to stun the enemy for 1 turn(s). | |||||
Boss Skill | Invincibility | |||
![]() | Amount: | - | Every: | - |
Immune to taunt, seal, thirst, and action-inhibiting effects. | ||||
Soulric



Lv.
25
Hp
16,111
Attack
376
Defense
618
Recovery
386
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
5%
Def%
33.99%

13.38%

20.48%


7.17%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 40% chance to inflict the enemy with sap damage for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Sap | |||||
![]() | Grants a 60% chance to inflict the enemy with sap damage for 2 turn(s). | |||||
Soulric



Lv.
25
Hp
11,902
Attack
566
Defense
556
Recovery
427
Crit Dmg
100%
Crit Rate
10%
Resist
0%
Sp Fill/Hit
5%
Def%
31.66%

12.2%

18.81%


6.5%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Fatigue | |||||
![]() | Grants a 40% chance to cause fatigue in the enemy for 1 turn(s). Fatigued foes gain nothing from blue souls. | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Fatigue | |||||
![]() | Grants a 60% chance to cause fatigue in the enemy for 2 turn(s). Fatigued foes gain nothing from blue souls. | |||||
Soulric



Lv.
25
Hp
12,407
Attack
518
Defense
761
Recovery
359
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
5%
Def%
38.81%

15.98%

24.07%


8.69%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Attack Down | |||||
![]() | Grants a 40% chance to reduce the enemy's attack for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Attack Down | |||||
![]() | Grants a 60% chance to reduce the enemy's attack for 2 turn(s). | |||||
Soulric



Lv.
25
Hp
11,273
Attack
636
Defense
545
Recovery
439
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
5%
Def%
31.23%

11.99%

18.51%


6.38%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Taunt | |||||
![]() | Grants a 20% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Taunt | |||||
![]() | Grants a 60% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
Soulric



Lv.
25
Hp
12,008
Attack
435
Defense
562
Recovery
617
Crit Dmg
50%
Crit Rate
20%
Resist
0%
Sp Fill/Hit
5%
Def%
31.9%

12.32%

18.97%


6.56%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Recovery Down | |||||
![]() | Grants a 40% chance to reduce the enemy's overall HP recovery for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Recovery Down | |||||
![]() | Grants a 60% chance to reduce the enemy's overall HP recovery for 2 turn(s). | |||||
Soulric



Lv.
25
Hp
16,111
Attack
376
Defense
618
Recovery
386
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
5%
Def%
33.99%

13.38%

20.48%


7.17%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 40% chance to inflict the enemy with sap damage for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Sap | |||||
![]() | Grants a 60% chance to inflict the enemy with sap damage for 2 turn(s). | |||||
Soulric



Lv.
25
Hp
11,902
Attack
566
Defense
556
Recovery
427
Crit Dmg
100%
Crit Rate
10%
Resist
0%
Sp Fill/Hit
5%
Def%
31.66%

12.2%

18.81%


6.5%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Fatigue | |||||
![]() | Grants a 40% chance to cause fatigue in the enemy for 1 turn(s). Fatigued foes gain nothing from blue souls. | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Fatigue | |||||
![]() | Grants a 60% chance to cause fatigue in the enemy for 2 turn(s). Fatigued foes gain nothing from blue souls. | |||||
Soulric



Lv.
25
Hp
12,407
Attack
518
Defense
761
Recovery
359
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
5%
Def%
38.81%

15.98%

24.07%


8.69%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Attack Down | |||||
![]() | Grants a 40% chance to reduce the enemy's attack for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Attack Down | |||||
![]() | Grants a 60% chance to reduce the enemy's attack for 2 turn(s). | |||||
Soulric



Lv.
25
Hp
11,273
Attack
636
Defense
545
Recovery
439
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
5%
Def%
31.23%

11.99%

18.51%


6.38%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Taunt | |||||
![]() | Grants a 20% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Taunt | |||||
![]() | Grants a 60% chance to lower the enemy's attack and draw its attention for 1 turn(s). | |||||
Soulric



Lv.
25
Hp
12,008
Attack
435
Defense
562
Recovery
617
Crit Dmg
50%
Crit Rate
20%
Resist
0%
Sp Fill/Hit
5%
Def%
31.9%

12.32%

18.97%


6.56%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 104% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Recovery Down | |||||
![]() | Grants a 40% chance to reduce the enemy's overall HP recovery for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Recovery Down | |||||
![]() | Grants a 60% chance to reduce the enemy's overall HP recovery for 2 turn(s). | |||||
B5
King Goldric



Lv.
40
Hp
86,840
Attack
701
Defense
842
Recovery
601
Crit Dmg
75%
Crit Rate
25%
Resist
30%
Sp Fill/Hit
12%
Def%
41.23%

17.39%

25.97%


9.52%
Skills
Passive Skill | Gold Rush | |||||
![]() | Type: | Attack | Power: | 150% | Target: | Single |
Attacks a single foe by hurling a volley of gold pieces. | ||||||
Passive Effect | Defense Down | |||||
![]() | Grants a 100% chance to reduce the enemy's defense for 3 turn(s). | |||||
Active Skill | Treasure Tantrum | |||||
![]() | Type: | Attack | Power: | 200% | Target: | All |
Luxuriously hurls gaudy treasure at all enemies. | ||||||
Active Effect | Stun | |||||
![]() | Grants a 40% chance to stun the enemy for 1 turn(s). | |||||
Boss Skill | Invincibility | |||
![]() | Amount: | - | Every: | - |
Immune to taunt, seal, thirst, and action-inhibiting effects. | ||||
Goldric



Lv.
30
Hp
22,613
Attack
575
Defense
865
Recovery
540
Crit Dmg
50%
Crit Rate
10%
Resist
20%
Sp Fill/Hit
6%
Def%
41.89%

17.78%

26.49%


9.76%
Skills
Passive Skill | Gnash | |||||
![]() | Type: | Attack | Power: | 100% | Target: | Single |
Opens its jaw and chomps down on the enemy. | ||||||
Passive Effect | Sap | |||||
![]() | Grants a 40% chance to inflict the enemy with sap damage for 1 turn(s). | |||||
Active Skill | Coin Barrage | |||||
![]() | Type: | Attack | Power: | 230% | Target: | Single |
Pelts gold coins at a single target. | ||||||
Active Effect | Sap | |||||
